We are pleased to present a comprehensive list of the Top US-Listed Stocks in the Food and Beverage Sector. This compilation spans the entire supply chain—from agribusiness and packaged goods to restaurants and specialized ingredients—providing a detailed look at the key players driving the American consumer market.
This list is intended to serve as a valuable reference for analysts, investors, and industry professionals looking to understand the breadth and depth of the US-listed Food & Beverage industry.
Top US Food & Beverage Stocks by Sub-Sector
| Sub-Sector | Company | Ticker | Description |
| Packaged Foods / Consumer Packaged Goods | PepsiCo | PEP | Global beverages & snacks (Frito-Lay, Quaker). |
| Mondelez International | MDLZ | Snacks & chocolate (Oreo, licensed Cadbury). | |
| Kraft Heinz | KHC | Iconic household food products (sauces, packaged meals). | |
| General Mills | GIS | Cereals, convenience foods, consumer brands. | |
| Kellogg / Kellanova | K | Global cereal, snacks, and breakfast foods. | |
| The Hershey Company | HSY | Major US producer of chocolate & confectionery. | |
| Campbell Soup Company | CPB | Canned soups, processed foods & snacks. | |
| Frozen Foods & Prepared Meals | Conagra Brands | CAG | Frozen meals, processed foods, consumer brands. |
| J M Smucker | SJM | Jams, coffee, baking products & household foods. | |
| Post Holdings | POST | Cereals, protein, & breakfast products. | |
| Hormel Foods | HRL | Packaged meats & protein processing. | |
| McCormick & Company | MKC | Spices, herbs, seasoning products. | |
| TreeHouse Foods | THS | Private-label & processed foods. | |
| B&G Foods | BGS | Conservative & pantry food brands. | |
| Lamb Weston | LW | Producer of frozen potato products (food service & retail). | |
| Ingredion | INGR | Food ingredients / starch-based food materials. | |
| Cal-Maine Foods | CALM | Large US egg producer. | |
| Flowers Foods | FLO | Bread & bakery brands (Wonder, Nature’s Own etc.). | |
| Pilgrim’s Pride | PPC | Large poultry producer. | |
| Nomad Foods (ADR) | NOMD | Frozen foods in Europe/US. | |
| J&J Snack Foods | JJSF | Frozen snack & foodservice products. | |
| Beverages (Non-Alcoholic) | Coca-Cola | KO | Global soft drinks. |
| Keurig Dr Pepper | KDP | Instant coffee & soda portfolio. | |
| Monster Beverage | MNST | Energy drinks (branding & distribution). | |
| National Beverage | FIZZ | LaCroix & packaged beverage products. | |
| Celsius Holdings | CELH | Energy & functional beverages. | |
| Starbucks | SBUX | Global coffee chain (also retail & consumer products). | |
| Alcoholic Beverages | Constellation Brands | STZ | Beer & wine brands; beverage imports. |
| Molson Coors Beverage Company | TAP | Major beer producer (Coors, Miller). | |
| Brown-Forman | BF.B | Distilled spirits (Jack Daniel’s). | |
| Anheuser-Busch InBev (ADR) | BUD | Global beer company (US ADR listing). | |
| Diageo (ADR) | DEO | Spirits & wine (Johnnie Walker, Guinness). | |
| Restaurants / Dining | McDonald’s | MCD | Global QSR chain. |
| Yum! Brands | YUM | KFC, Pizza Hut, Taco Bell. | |
| Restaurant Brands International | QSR | Burger King, Tim Hortons, Popeyes. | |
| Chipotle Mexican Grill | CMG | Fast-casual, fresh ingredients focus. | |
| Domino’s Pizza | DPZ | Global pizza delivery chain. | |
| Darden Restaurants | DRI | Olive Garden, LongHorn Steakhouse. | |
| Brinker International | EAT | Chili’s, Maggiano’s. | |
| Shake Shack | SHAK | Fast-casual burger chain. | |
| Dine Brands Global | DIN | IHOP, Applebee’s. | |
| Wingstop | WING | Fast chicken wing chain (franchise heavy). | |
| Food Service & Distribution | Sysco | SYY | Large US food & restaurant supply distributor. |
| US Foods Holding | USFD | Food service product distributor (restaurant wholesale). | |
| Performance Food Group | PFGC | Foodservice & retail food distributor. | |
| Gordon Food Service (Private) | N/A | Included for industry context (Private company). | |
| Meat, Seafood & Protein | Tyson Foods | TSN | One of the largest protein companies (chicken, beef, pork). |
| Smithfield Foods | SFD (Target) | Meat & pork producer (note: Target IPO/return to public 2025). | |
| Pilgrim’s Pride | PPC | (Listed above). | |
| Cal-Maine Foods | CALM | (Listed above). | |
| Agribusiness & Raw Materials | Archer-Daniels-Midland | ADM | Grain processing & industrial food materials. |
| Bunge Limited | BG | Agribusiness, grain processing & distribution. | |
| The Andersons | ANDE | Agriculture & agritech services. | |
| Corteva Inc. | CTVA | Agricultural inputs / seed & crop protection. | |
| Grocery Retail / Supermarket | Walmart | WMT | Supercenters & grocery (major US player). |
| Kroger | KR | Supermarkets & grocery retail operations. | |
| Albertsons Companies | AHS | Supermarket chain (Albertsons, Safeway). | |
| Costco Wholesale | COST | Membership wholesale with large grocery presence. | |
| Target | TGT | General retail including grocery. | |
| Specialty / Organic / Natural | Hain Celestial Group | HAIN | Organic & natural foods (herbal/tea brands). |
| Sprouts Farmers Market | SFM | Specialty produce & natural foods retail. | |
| United Natural Foods (UNFI) | UNFI | Organic & natural product distributor. | |
| Calavo Growers | CVGW | Avocado & fresh/processed fruit products. | |
| Nichols Farms / SunOpta | STKL/STOP | Healthy foods / plant-based ingredients. | |
| The Simply Good Foods Company | SMPL | Healthy foods / protein bars. | |
| Fresh Del Monte Produce | FDP | Global fresh fruit & vegetable trade. | |
| Plant-based / Alternative Protein | Beyond Meat | BYND | Plant-based meat. |
| Oatly Group | OTLY | Plant-based dairy products (oat milk). | |
| Tattooed Chef | TTCF | Frozen & prepared plant-based meals. | |
| The Very Good Food Company | N/A | Plant-based player (Check listing/liquidity). | |
| Ingredients, Flavors, Packaging | McCormick & Company | MKC | (Listed above). |
| Ingredion | INGR | (Listed above). | |
| International Flavors & Fragrances | IFF | Flavor & ingredient solutions for F&B. | |
| Givaudan (ADR) | N/A | Global flavor house (Check ADR/NYSE if available). | |
| Food Retailers & E-commerce | DoorDash | DASH | Food delivery & grocery platform (food ecosystem). |
| Uber Technologies | UBER | (Includes Uber Eats category). | |
| Amazon | AMZN | Grocery (Whole Foods) + e-commerce grocery channels. | |
| Instacart | N/A | Online grocery delivery (Check IPO/public status). | |
| Others / Mid-Cap / Specialty | Hostess Brands | TWNK | Consumer cake & pastry snacks. |
| YETI Holdings | YETI | Outdoor equipment & beverage-related merchandise. | |
| Universal Corporation | UVV | Tobacco & agriculture (Agribusiness context). |
related : Top 100 US Tech Stocks: NVIDIA, Microsoft, Apple & More (2025)